des_trucs_qui_poutrent

Ceci est une ancienne révision du document !


Volume

[root] # df -h
Sys. de fich.         Tail. Occ. Disp. %Occ. Monté sur
/dev/mapper/VolGroup00-LogVol00
                       65G  2,3G   59G   4% /
/dev/mapper/asr_RAID-1p1
                       99M   12M   83M  13% /boot
tmpfs                 1,7G     0  1,7G   0% /dev/shm
/dev/sdd1             2,0T  199M  1,9T   1% /mnt

Max de cores

Serveur avec 4 CPU Xeon QuadCore:

[root@x3950 ~]# cat /proc/cpuinfo |grep processor|wc -l
16

Collection de CPUs

[madko@Alcyone ~]$ cat /proc/cpuinfo 
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 67
model name	: AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
stepping	: 3
cpu MHz		: 1000.000
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp lm 3dnowext 3dnow rep_good pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy
bogomips	: 2010.43
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp tm stc

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 67
model name	: AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
stepping	: 3
cpu MHz		: 1000.000
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp lm 3dnowext 3dnow rep_good pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy
bogomips	: 2010.43
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp tm stc
[madko@GloubiBoulga ~]$ cat /proc/cpuinfo 
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 6
model		: 4
model name	: AMD Athlon(tm) processor
stepping	: 4
cpu MHz		: 994.681
cache size	: 256 KB
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 mmx fxsr syscall mmxext 3dnowext 3dnow up
bogomips	: 1991.10
clflush size	: 32
power management:
madko@pili-pili:~$ cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU  230   @ 1.60GHz
stepping	: 2
cpu MHz		: 1600.114
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm lahf_lm
bogomips	: 3200.22
clflush size	: 64
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU  230   @ 1.60GHz
stepping	: 2
cpu MHz		: 1600.114
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm lahf_lm
bogomips	: 3199.91
clflush size	: 64
power management:
[root@master2007 ~]# cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 8
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4266.92

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 2
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 16
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4264.14

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 9
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4264.06

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 2
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 17
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4264.14

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 10
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4264.02

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 2
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 18
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4264.15

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 11
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4264.02

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 29
model name	: Intel(R) Xeon(R) CPU           E7420  @ 2.13GHz
stepping	: 1
cpu MHz		: 2132.484
cache size	: 8192 KB
physical id	: 2
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 19
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl vmx tm2 cx16 xtpr lahf_lm
bogomips	: 4264.14
[madko@Poney ~]$ cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Duo CPU     P8400  @ 2.26GHz
stepping	: 6
cpu MHz		: 800.000
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts rep_good nopl pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1 lahf_lm
bogomips	: 4521.96
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Duo CPU     P8400  @ 2.26GHz
stepping	: 6
cpu MHz		: 800.000
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall lm constant_tsc arch_perfmon pebs bts rep_good nopl pni monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr sse4_1 lahf_lm
bogomips	: 4521.49
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:
root@ttyp2[root]# cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineTMx86
cpu family	: 6
model		: 4
model name	: Transmeta(tm) Crusoe(tm) Processor TM5800
stepping	: 3
cpu MHz		: 731.638
cache size	: 512 KB
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr cx8 sep cmov mmx longrun lrti
bogomips	: 1454.89

T5000

[madko@Lutin ~]$ cat /proc/cpuinfo 
processor	: 0
vendor_id	: CentaurHauls
cpu family	: 6
model		: 7
model name	: VIA Ezra
stepping	: 8
cpu MHz		: 800.044
cache size	: 64 KB
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu de tsc msr cx8 mtrr pge mmx 3dnow up
bogomips	: 1602.30
clflush size	: 32
power management:
Processor	: Feroceon 88FR131 rev 1 (v5l)
BogoMIPS	: 1192.75
Features	: swp half thumb fastmult edsp 
CPU implementer	: 0x56
CPU architecture: 5TE
CPU variant	: 0x2
CPU part	: 0x131
CPU revision	: 1

Hardware	: Marvell SheevaPlug Reference Board
Revision	: 0000
Serial		: 0000000000000000
Processor	: ARM926EJ-S rev 1 (v5l)
BogoMIPS	: 992.87
Features	: swp half thumb fastmult edsp 
CPU implementer	: 0x56
CPU architecture: 5TE
CPU variant	: 0x2
CPU part	: 0x131
CPU revision	: 1
Cache type	: write-back
Cache clean	: cp15 c7 ops
Cache lockdown	: format C
Cache format	: Harvard
I size		: 16384
I assoc		: 4
I line length	: 32
I sets		: 128
D size		: 16384
D assoc		: 4
D line length	: 32
D sets		: 128

Hardware	: Feroceon-KW
Revision	: 0000
Serial		: 0000000000000000

RPi dmesg

Processor	: ARMv6-compatible processor rev 7 (v6l)
BogoMIPS	: 697.95
Features	: swp half thumb fastmult vfp edsp java tls 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xb76
CPU revision	: 7

Hardware	: BCM2708
Revision	: 0002
Serial		: 0000000085ad6ea3
Processor	: ARMv6-compatible processor rev 7 (v6l)
BogoMIPS	: 697.95
Features	: swp half thumb fastmult vfp edsp java tls 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xb76
CPU revision	: 7

Hardware	: BCM2708
Revision	: 0005
Serial		: 00000000900058cd
edouard@pomme:~$ cat /proc/cpuinfo 
processor	: 0
cpu		: 7447A, altivec supported
clock		: 1499.999000MHz
revision	: 0.2 (pvr 8003 0102)
bogomips	: 73.47
timebase	: 18432000
platform	: PowerMac
model		: PowerBook6,8
machine		: PowerBook6,8
motherboard	: PowerBook6,8 MacRISC3 Power Macintosh 
detected as	: 287 (PowerBook G4 12")
pmac flags	: 0000001a
L2 cache	: 512K unified
pmac-generation	: NewWorld
  • des_trucs_qui_poutrent.1351068565.txt.gz
  • Dernière modification : 2012/10/30 22:48
  • (modification externe)